Area Scoreboard 9-9

SOFTBALL

Hallsville 0
Blair Oaks 10 (6)

Marshall 6
Fulton 9

Harrisburg 17 (4)
Glasgow 2

Southern Boone 13
Macon 5

Centralia 12 (5)
Moberly 0

Van-Far 4
Paris 6

Clark County 6
Schuyler County 3

GIRLS VOLLEYBALL

Southern Boone 3
Camdenton 2

Brookfield 0
Chillicothe 3

Mexico 0
North Callaway 3

GIRLS TENNIS

Mexico 3
Battle 6

Hannibal
Moberly PPD

GIRLS GOLF

Atlanta, Brookfield, Canton, Centralia, Fayette, Glasgow, Macon, Marceline, Moberly, Palmyra, Salisbury, Westran @ Paris (2-Player tournament, with 38 duos competing)
1st: Monroe City (Avrie Hays/Lexie Woodall) 38
Runner-Up: Monroe City (Emily Spaulding/Camren Hays) 39

North Shelby @ Scotland County
Scotland County-199 (Medalist: Payten Beard-41)
North Shelby-221

New Bloomfield, Russellville @ Eugene
1st: Eugene-200
New Bloomfield-267
Russellville-280

CROSS COUNTRY
Highland Cougar Charge

Girls
1. Monroe City 37
2. South Shelby 61
3. Scotland County 65
4. Macon 81
5. Paris 92

1. 11 Samentha Koper 21:19.2 South Shelby
2. 11 Georgia Taylor 21:19.6 Scotland County
3. 12 Bradi Keller 21:47.4 Monroe City
4. 10 Kate Willingham 23:20.4 Monroe City
5. 12 Emily Spalding 23:29.9 Monroe City
6. 9 Hadley Seaton 23:32.0 South Shelby
7. 10 Kierstyn Moore 23:48.4 Scotland County
8. 10 Reagan Brewer 24:03.2 Scotland County
9. 10 Edie Wormington 24:06.3 Paris
10. 10 Tarin Schneider 24:13.2 Macon
11. 11 Rylie Mulvaney 24:21.5 Monroe City
12. 9 Carmiah Bode 24:57.9 South Shelby
13. 12 Adalyn Stephenson 25:05.6 Macon
14. 12 Eva Logsdon 25:20.1 Highland
15. 12 Madison Boyd 25:23.3 Clark County
16. 10 Cadence Adams 25:34.3 Monroe City
17. 10 McKinzie Crouch 25:40.0 Macon
18. 12 Grace Thome 25:42.9 Monroe City
19. 10 Bella Keller 25:45.1 Monroe City
20. 10 Hadley Dodge 25:47.2 Paris
21. 11 Anna Russell 25:48.1 Monroe City
22. 11 Avery Gough 25:58.5 South Shelby
23. 11 Alivia Caudill 26:09.9 Highland
24. 11 Mia Kendrick 26:18.1 Paris
25. 12 Midori Williams 26:24.2 Paris
26. 10 Emelyn Kempker 26:43.4 Macon
27. 10 Dyllan Hamblen 27:25.6 Macon
28. 9 Isabelle Russell 27:42.4 Monroe City
29. 11 Isabelle Hartmann 27:49.1 Salisbury
30. 11 Karma Bates 27:50.1 Monroe City
31. 9 Cammryn Frederick 28:26.0 Scotland County
32. 9 Natalie Moore 28:43.6 Salisbury
33. 10 Paisley Fox 29:23.7 Clark County
34. 9 Danika Clary 29:47.0 Knox County
35. 12 Bailee Bock 30:48.8 Monroe City
36. 12 Megan LaBelle 31:53.3 Brookfield
37. 9 Isabella Smith 33:16.2 South Shelby
38. 9 Leah Tappendorf 34:14.3 Clark County
39. 11 Paige Manson 35:01.3 Salisbury
40. 9 Emma Whitney 35:44.9 Scotland County
41. 10 Clara Fitzsimmons 37:45.6 Macon
42. 9 Megan Wilson 38:14.4 Paris
43. 10 Sophia Reynolds 38:30.5 Clark County

Boys
1. South Shelby 36
2. Monroe City 45
3. Highland 93
4. Clark County 104
5. Salisbury 124
6. Macon 129
7. Knox County 133

1. 12 Brady McNeill 18:25.8 Monroe City
2. 10 Case Morgan 18:39.2 Paris
3. 12 Beau Mason 18:46.8 South Shelby
4. 10 Alex Craig 19:31.3 South Shelby
5. 9 Parker Robinson 19:39.3 Schuyler County
6. 11 Jaxyn Helm 19:41.7 Monroe City
7. 11 Grant Smeltser 19:47.3 Clark County
8. 11 Kaden Glass 19:58.0 Knox County
9. 12 Hayden DeOrnellas 20:02.3 Paris
10. 10 Lewis DeFries 20:11.1 Brookfield
11. 12 Schyler Mason 20:16.4 South Shelby
12. 10 Carter Mcneill 20:23.0 Monroe City
13. 12 Maxwell Mason 20:37.1 South Shelby
14. 12 Brenden O’Hara 20:50.2 Macon
15. 10 Brooks Nanneman 20:53.9 Salisbury
16. 10 Johnathan Scodino 20:55.1 Monroe City
17. 12 Braedyn Clark 21:07.7 Clark County
18. 9 Trace Knowles 21:15.9 Brookfield
19. 9 Jameson Schoo 21:26.3 Salisbury
20. 12 Caden Stevenson 21:29.8 South Shelby
21. 10 Logan Frieden 21:34.6 Highland
22. 9 aiden Martin 21:34.8 Highland
23. 10 Evan Frieden 21:34.8 Highland
24. 12 Tyler Seals 22:05.5 Highland
25. 11 Austin Shinn 22:05.7 Monroe City
26. 10 Zyarie Harris 22:06.0 South Shelby
27. 12 Silas Harmon 22:24.3 Clark County
28. 10 Connor Zulauf 22:36.8 Highland
29. 10 Weston Donath 22:48.5 Monroe City
30. 10 John Peterson 22:59.8 Clark County
31. 9 Jonah Sayler 23:03.0 Macon
32. 10 Benjamin Seiler 23:20.1 Macon
33. 12 Silas Williams 23:34.1 Scotland County
34. 11 Landon Jones 23:48.0 Monroe City
35. 10 Gabriel Ogle 23:51.2 Monroe City
36. 9 Zeke Sandry 24:00.7 South Shelby
37. 11 Brayden Wilson 24:28.3 Paris
38. 12 Landon Stufflebean 25:05.8 Brookfield
39. 11 Corbin Collins 25:25.7 Monroe City
40. 10 Tucker Ferguson 25:37.3 Macon
41. 10 Ryan Schmit 25:56.4 Salisbury
42. 12 Keegan Hunter 26:00.4 Monroe City
43. 10 Logan Wriedt 26:22.9 Knox County
44. 9 Travis Webb 27:00.5 Knox County
45. 9 Aaron Hagerla 27:28.7 Knox County
46. 10 Jose Estrada 27:40.8 Salisbury
47. 12 Anthony Bruegenhemke 28:22.9 Knox County
48. 11 Walter Lay 28:42.7 Highland
49. 9 Caster Collins 28:45.8 Monroe City
50. 9 Cutter Witherow 29:55.8 Knox County
51. 10 Ezra Gutz 30:30.0 Salisbury
52. 9 Jesse Miller 31:09.0 Macon
53. 9 Jared Wolter 32:48.6 Knox County
54. 9 Owen Brandon 40:15.0 Clark County

Vienna Eagle Invitational

Girls
1. Stover 37
2. New Bloomfield 56
3. Belle 58
4. Vienna 63

1. 12 Gabriell Sidebottom 24:33.0 Stover
2. 10 Breauna Stotler 24:49.1 Dixon
3. 11 Lainee Menning 24:59.4 Stover
4. 9 Isabela Delvalle 25:23.9 Dixon
5. 10 Sophia Neubert 25:40.6 Vienna
14. 12 Addison Baker 28:43.5 New Bloomfield
16. 9 Jessalinn Tighe 29:19.4 New Bloomfield
18. 9 Grace Maxey 30:21.2 New Bloomfield
19. 10 Clara Carter 31:06.3 New Bloomfield
29. 12 Abigail Ridnour 35:56.5 New Bloomfield
31. 11 Marissa Hancock 36:58.0 New Bloomfield

Boys
1. Vienna 46
2. Belle 87
3. Steelville 95
4. Stover 104
5. Laquey 108
6. New Bloomfield 124
7. California 149
8. Russellville 174

1. 12 Hunter Schwartze 18:19.5 Vienna
2. 10 William Slone 18:40.9 Dixon
3. 12 Jayson Locke 19:18.4 New Bloomfield
4. 11 Bryce Ewers 19:25.5 Vienna
5. 9 Jackson Prater 19:29.6 Belle
18. 12 Dio Rowe 20:58.5 New Bloomfield
26. 9 Brett Browning 22:19.3 New Bloomfield
29. 9 Kayden Boessen 23:03.0 New Bloomfield
61. 9 Tyler Merriott 43:52.1 New Bloomfield