First 2025 High School Football Rankings Released

Several area teams start the year in the top ten of their respective classes in the Missouri Media football rankings. In Class 1, Van-Far, Harrisburg, and Salisbury hold down sports six through eight, with South Shelby and Putnam County receiving votes. In Class 2, Bowling Green is second, Centralia sixth, Brookfield eighth, and Father Tolton tenth, with Macon and Montgomery County receiving votes. Boonville is fourth in Class 3, Hannibal eighth in Class 4, and Helias and Rock Bridge are getting votes in Class 6.

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts.
1. Nixa (8), 1-0, 89
2. CBC, 1-0, 73
3. Blue Springs South, 1-0, 65
4. Lee’s Summit North, 1-0, 59
5. Jackson, 1-0, 47
6. Liberty, 1-0, 41
7. DeSmet (1), 0-1, 37
8. Blue Springs, 1-0, 24
9. Park Hill, 1-0, 15
10. SLUH, 1-0, 11
Also receiving votes: Lee’s Summit (0-1), 10; Troy Buchanan (1-0), 10; Jefferson City Helias (1-0), 6; Columbia Rock Bridge (0-1), 4; Joplin (1-0), 2; Staley (1-0), 2

CLASS 5
Rank, team, Rec., Pts.
1. Platte County (9), 1-0, 90
2. Rockhurst, 1-0, 72
3. Cardinal Ritter, 0-1, 62
4. Webb City, 1-0, 53
5. Carthage, 1-0, 50
6. Republic, 0-1, 31
7. MICDS, 0-1, 28
8. Kirkwood, 1-0, 26
9. Eureka, 1-0, 18
10. St. Pius X, 0-1, 17
Also receiving votes: Grain Valley (1-0), 14; Lebanon (0-1), 13; Branson (0-1), 8; Ft. Zumwalt North (1-0), 6; Hazelwood East (1-0), 4; Farmington (1-0), 3

CLASS 4
Rank, team, Rec., Pts.
1. Lutheran North (8), 0-0, 89
2. Kearney (1), 1-0, 82
3. Savannah, 1-0, 53
4. Odessa, 1-0, 47
5. Warrenton, 1-0, 38
6. Festus, 1-0, 36
7. Nevada, 1-0, 35
8. Hannibal, 0-1, 24
9. Pleasant Hill, 0-1, 21
10. McDonald County, 1-0, 19
Also receiving votes: Smithville (1-0), 17; Perryville (1-0), 9; West Plains (0-1), 7; Warrensburg (0-1), 6; Bolivar (0-1), 4; Hillsboro (1-0), 4; Carl Junction (1-0), 3; Gateway STEM (1-0), 1

CLASS 3
Rank, team, Rec., Pts.
1. Seneca (9), 1-0, 90
2. Lift for Life, 1-0, 79
3. Valle Catholic, 1-0, 70
4. Boonville, 1-0, 46
5. Dexter, 1-0, 37
6. Pembroke Hill, 1-0, 34
7. Maryville, 0-1, 31
8. St. Michael, 1-0, 23
9. Cassville, 0-1, 21
10. Osage, 1-0, 17
Also receiving votes: Mt. Vernon (0-1), 14; Park Hills Central (1-0), 8; Knob Noster (1-0), 7; St. Francis Borgia (1-0), 7; Mountain Grove (0-1), 6; Ste. Genevieve (1-0), 4; Clinton (1-0), 1

CLASS 2
Rank, team, Rec., Pts.
1. Blair Oaks (9), 1-0, 90
2. Bowling Green, 1-0, 69
3. Lamar, 0-1, 61
4. Fair Grove, 1-0, 57
5. Warsaw, 1-0, 49
6. Centralia, 1-0, 39
7. Mid Buchanan, 1-0, 38
8. Brookfield, 1-0, 19
9. Lafayette County, 0-1, 17
10. Father Tolton Catholic, 1-0, 15
Also receiving votes: Macon (1-0), 11; Montgomery County (1-0), 11; Mountain View-Liberty (1-0), 11; East Buchanan (1-0), 5; St. Vincent (0-1), 2; Holden (1-0), 1

CLASS 1
Rank, team, Rec., Pts.
1. Adrian (5), 1-0, 84
2. Penney (3), 1-0, 77
3. Marionville (1), 1-0, 69
4. Tipton, 1-0, 57
5. Thayer, 1-0, 49
6. Van-Far, 1-0, 37
7. Harrisburg, 1-0, 36
8. Salisbury, 1-0, 29
9. North Platte, 1-0, 18
10. Windsor, 1-0, 16
Also receiving votes: Ash Grove (1-0), 11; South Shelby (0-1), 8; Charleston (1-0), 3; Putnam County (1-0), 1