The biggest climb locally in the state high school football rankings was Hallsville climbing two spots to sixth in Class 3. Southern Boone is up one slot to eighth. Macon is getting votes.
Salisbury remains second in Class 1 Salisbury. Scotland County is tied for ninth. South Shelby dropped from the top ten, but is getting votes, along with Putnam County.
Centralia stays in first in Class 2, with four first place votes. Lamar is second with five first place votes. Brookfield remains sixth.
Moberly remians sixth in Class 4. Hannibal dropped from the rankings, but is getting votes.
Helias remains first in Class 5.
Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Ross Martin, PC Preps Extra; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre St. Louis Post-Dispatch.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Jackson (9), 7-0, 90, 1
2. CBC, 4-3, 72, 3
3. DeSmet, 6-1, 66, 4
T4. Nixa, 6-1, 61, 5
T4. Raymore-Peculiar, 6-1, 61, 6
6. Blue Springs, 5-2, 44, 2
7. Troy Buchanan, 6-1, 26, 8
8. North Kansas City, 5-2, 25, NR
9. Kirkwood, 5-1, 22, 10
10. Liberty North, 5-2, 14, NR
Dropped out: No. 7 Lee’s Summit North, No. 9 Lee’s Summit
Also receiving votes: Rockhurst (3-4), 7; Pattonville (6-1), 4; SLUH (5-2), 2; Lee’s Summit North (5-2), 1
CLASS 5
Rank, team, Rec., Pts., LW
1. Jefferson City Helias (7), 7-0, 86, 1
2. Carthage (1), 6-1, 82, 2
3. Republic, 6-1, 65, 4
4. Cardinal Ritter (1), 3-4, 62, 3
5. Platte County, 5-2, 51, 6
6. Ladue, 7-0, 45, 7
7. Farmington, 6-1, 30, 9
8. Webb City, 5-2, 24, 5
9. Eureka, 5-2, 20, 8
10. St. Mary’s, 5-2, 16, 10
Also receiving votes: Grain Valley (5-2), 9; Neosho (6-1), 4; Camdenton (5-2), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 7-0, 90, 1
2. Savannah, 7-0, 81, 2
3. Logan-Rogersville, 7-0, 72, 3
4. Smithville, 4-3, 55, 4
5. Warrensburg, 6-1, 50, 5
6. Moberly, 6-1, 46, 6
7. St. Charles West, 7-0, 28, 9
8. Festus, 5-2, 21, NR
9. Lift for Life, 2-5, 19, 10
10. Odessa, 5-2, 18, 7
Dropped out: No. 8 Hannibal
Also receiving votes: University City (7-0), 9; Bolivar (4-3), 3; Hannibal (3-4), 3
CLASS 3
Rank, team, Rec., Pts., LW
T1. St. Pius X KC (5), 5-2, 85, 1
T1. Maryville (4), 7-0, 85, 2
3. Cassville, 6-1, 68, 3
4. Seneca, 5-2, 60, 4
5. Lutheran North, 3-3, 53, 6
6. Hallsville, 6-1, 38, 8
7. St. Pius X Festus, 5-2, 30, 5
8. Southern Boone, 6-1, 28, 9
9. Pembroke Hill, 7-0, 19, 10
10. MICDS, 5-2, 18, 7
Also receiving votes: Center (5-2), 5; Macon (5-2), 5; Mountain Grove (5-2), 1
CLASS 2
Rank, team, Rec., Pts., LW
1. Centralia (4), 7-0, 83, 1
2. Lamar (5), 7-0, 79, 2
3. Valle Catholic, 7-0, 75, 3
4. Blair Oaks, 6-1, 65, 4
5. Mid Buchanan, 7-0, 58, 5
6. Brookfield, 7-0, 41, 6
7. Springfield Catholic, 7-0, 37, 7
8. St. Vincent, 6-1, 25, 8
9. Fair Grove, 6-1, 22, 9
10. Clever, 6-1, 10, 10
CLASS 1
Rank, team, Rec., Pts., LW
1. Tipton (9), 7-0, 90, 1
2. Salisbury, 7-0, 81, 2
3. Russellville, 7-0, 69, 3
4. Thayer, 5-2, 66, 4
5. Skyline, 6-1, 53, 5
6. Marionville, 5-2, 41, 6
7. Miller, 5-2, 33, T8
8. Carrollton, 6-1, 14, NR
T9. East Buchanan, 5-2, 13, NR
T9. Scotland County, 4-2, 13, 10
Dropped out: No. 7 Hayti, No. T8 South Shelby
Also receiving votes: North Platte (4-3), 8; Hayti (5-2), 6; South Shelby (4-3), 5; Putnam County (5-2), 2; Ash Grove (5-2), 1




