Little Movement Locally in High School Football Rankings

Local teams did not move much in this week’s Missouri High School Football Poll. Salisbury and Putnam County remained in fourth and fifth respectively in Class 1, with Scotland County and Van-Far getting votes. In Class 2, Monroe City and Centralia remained in fourth and fifth respectively. Brookfield climbed one spot to seventh. Palmyra and Father Tolton received votes. Boonville remained ninth in Class 3. Hannibal remained fifth in Class 4, with Mexico getting votes. Helias is getting votes in Class 6.

Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. Nixa (6), 6-0, 85, 1
2. CBC (2), 6-0, 80, 2
3. Blue Springs South (1), 6-0, 77, 3
4. Jackson, 6-0, 63, 4
5. Liberty, 6-0, 54, 6
6. SLUH, 6-0, 40, 7
T7. Lafayette, 6-0, 29, 8
T7. Lee’s Summit North, 4-2, 29, 5
9. St. Dominic, 6-0, 15, 10
10. North Kansas City, 5-1, 13, 9
Also receiving votes: Blue Springs (4-2), 6; Jefferson City Helias (6-0), 3; Troy Buchanan (5-1), 1

CLASS 5
Rank, team, Rec., Pts., LW
1. Platte County (9), 6-0, 90, 1
2. Rockhurst, 5-1, 80, 2
3. Cardinal Ritter, 2-3, 58, 4
4. Carthage, 5-1, 57, 5
5. Republic, 5-1, 55, 6
6. Webb City, 4-2, 42, 3
7. Kirkwood, 4-1, 35, 7
8. Eureka, 5-1, 27, 8
9. Farmington, 5-1, 20, 10
10. Grain Valley, 4-2, 17, 9
Also receiving votes: Neosho (5-1), 10; Ladue (5-1), 4

CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 6-0, 90, 1
2. Lutheran North, 4-1, 79, 2
3. Savannah, 6-0, 72, 3
4. Festus, 6-0, 62, 4
5. Hannibal, 5-1, 53, 5
6. Nevada, 5-1, 46, 7
7. Smithville, 4-2, 27, 6
8. Odessa, 5-1, 21, 9
9. Orchard Farm, 6-0, 18, 10
10. Gateway STEM, 6-0, 15, NR
Dropped out: No. 8 Warrenton
Also receiving votes: Mexico (4-2), 10; Warrenton (4-2), 2

CLASS 3
Rank, team, Rec., Pts., LW
1. Seneca (8), 6-0, 89, 1
2. Valle Catholic, 6-0, 78, 2
3. Lift for Life (1), 4-2, 72, 3
4. Dexter, 6-0, 59, 4
5. Maryville, 5-1, 50, 5
6. Mountain Grove, 5-1, 44, 7
7. Osage, 5-1, 43, 6
8. Knob Noster, 6-0, 23, 8
9. Boonville, 4-2, 22, 9
10. Richmond, 5-1, 11, NR
Dropped out: No. 10 St. Francis Borgia
Also receiving votes: Ste. Genevieve (5-1), 3; University Academy (5-1), 1

CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 6-0, 90, 1
2. Warsaw, 6-0, 79, 2
3. Mid Buchanan, 6-0, 74, 3
4. Monroe City, 5-1, 60, 4
5. Centralia, 5-1, 50, 5
6. Holden, 5-1, 37, 9
7. Brookfield, 5-1, 32, 8
8. Caruthersville, 5-1, 22, 10
9. Lamar, 3-3, 12, 6
10. Springfield Catholic, 6-0, 11, NR
Dropped out: No. 7 Mountain View-Liberty
Also receiving votes: Palmyra (4-2), 10; Father Tolton Catholic (5-1), 8; Mountain View-Liberty (4-2), 7; Lawson (4-2), 3

CLASS 1
Rank, team, Rec., Pts., LW
1. Thayer (8), 6-0, 88, 1
2. Marionville (1), 5-1, 80, 2
3. Tipton, 5-1, 73, 3
4. Salisbury, 6-0, 63, 4
5. Putnam County, 6-0, 55, 5
6. Windsor, 6-0, 44, 6
7. North Platte, 5-1, 31, 7
8. Russellville, 5-1, 29, 9
9. Ash Grove, 5-1, 14, 10
10. Grandview (Hillsboro), 4-2, 7, NR
Dropped out: No. 8 Miller
Also receiving votes: Miller (3-3), 5; Cass-Midway (3-3), 2; Scotland County (4-2), 2; Adrian (3-3), 1; Van-Far (4-2), 1