In Class 2, Monroe City moved from seventh to fourth, and Centralia moved from nine to fifth in this week’s state high school football rankings. Brookfield dropped from fifth to eighth, and Palmyra and Father Tolton are both receiving votes. In Class 1, Salisbury remains fourth and Putnam County climbed one place to fifth. Van-Far is getting votes. Boonville dropped from sixth to ninth in Class 3. Hannibal remained fifth in Class 4. Mexico dropped from the top ten, but is still getting votes. Helias is getting votes in Class 6.
Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Nixa (7), 5-0, 88, 1
2. CBC (2), 5-0, 79, 2
3. Blue Springs South, 5-0, 75, 3
4. Jackson, 5-0, 60, 4
5. Lee’s Summit North, 4-1, 53, 5
6. Liberty, 5-0, 45, 6
7. SLUH, 5-0, 35, 7
8. Lafayette, 5-0, 24, 9
9. North Kansas City, 4-1, 12, 8
10. St. Dominic, 5-0, 11, NR
Dropped out: No. 10 Blue Springs
Also receiving votes: Jefferson City Helias (5-0), 10; Blue Springs (3-2), 2; Park Hill (3-2), 1
CLASS 5
Rank, team, Rec., Pts., LW
1. Platte County (9), 5-0, 90, 1
2. Rockhurst, 5-0, 80, 2
3. Webb City, 4-1, 67, 3
4. Cardinal Ritter, 2-2, 60, 4
5. Carthage, 4-1, 52, 5
6. Republic, 4-1, 42, T6
7. Kirkwood, 4-1, 38, 8
8. Eureka, 4-1, 18, T6
9. Grain Valley, 4-1, 16, 9
10. Farmington, 4-1, 14, 10
Also receiving votes: North Point (5-0), 9; Neosho (4-1), 5; MICDS (3-2), 3; Ladue (4-1), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 5-0, 90, 1
2. Lutheran North, 3-1, 79, 2
3. Savannah, 5-0, 71, 3
4. Festus, 5-0, 63, 4
5. Hannibal, 4-1, 53, 5
6. Smithville, 4-1, 44, 6
7. Nevada, 4-1, 34, 7
8. Warrenton, 4-1, 21, 8
9. Odessa, 4-1, 13, 10
10. Orchard Farm, 5-0, 12, NR
Dropped out: No. 9 Mexico
Also receiving votes: Mexico (3-2), 9; Gateway STEM (5-0), 6
CLASS 3
Rank, team, Rec., Pts., LW
1. Seneca (8), 5-0, 89, 1
2. Valle Catholic, 5-0, 79, 2
3. Lift for Life (1), 3-2, 70, 3
4. Dexter, 5-0, 56, T4
5. Maryville, 4-1, 53, T4
6. Osage, 4-1, 41, 8
7. Mountain Grove, 4-1, 40, 7
8. Knob Noster, 5-0, 22, 9
9. Boonville, 3-2, 19, 6
10. St. Francis Borgia, 4-1, 10, NR
Dropped out: No. 10 Park Hills Central
Also receiving votes: Ste. Genevieve (5-0), 7; Richmond (4-1), 5; Cassville (2-3), 4
CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 5-0, 90, 1
2. Warsaw, 5-0, 79, 3
3. Mid Buchanan, 5-0, 74, 4
4. Monroe City, 4-1, 53, 7
5. Centralia, 4-1, 42, 9
6. Lamar, 3-2, 41, 2
7. Mountain View-Liberty, 4-1, 29, 10
8. Brookfield, 4-1, 22, 5
9. Holden, 4-1, 19, NR
10. Caruthersville, 4-1, 13, NR
Dropped out: No. 6 Fair Grove, No. 8 Father Tolton Catholic
Also receiving votes: Palmyra (4-1), 12; Fair Grove (3-2), 8; Lawson (3-2), 6; Father Tolton Catholic (4-1), 4; Springfield Catholic (5-0), 3
CLASS 1
Rank, team, Rec., Pts., LW
1. Thayer (7), 5-0, 87, 1
2. Marionville (2), 4-1, 80, 2
3. Tipton, 4-1, 74, 3
4. Salisbury, 5-0, 65, 4
5. Putnam County, 5-0, 52, 6
6. Windsor, 5-0, 42, 8
7. North Platte, 4-1, 26, 9
8. Miller, 3-2, 22, NR
9. Russellville, 4-1, 18, NR
10. Ash Grove, 4-1, 15, 5
Dropped out: No. 7 Van-Far, No. 10 Saxony Lutheran
Also receiving votes: West Platte (3-2), 6; Penney (1-4), 3; Van-Far (3-2), 3; Cass-Midway (3-2), 1; Gallatin (4-1), 1



