Monroe City Moves Up After Beating Centralia

Monroe City’s 38-34 win over Centralia Friday moved the Panthers up three places to seventh in Class 2 in this week’s media football rankings. Centralia dropped five places to ninth. Brookfield and Father Tolton each climbed one spot to fifth and eighth respectively. North Callaway and Palmyra are receiving votes. In Class 1, Salisbury, Putnam County, and Van-Far all remained unchanged in fourth, sixth, and seventh. Harrisburg and Scotland County received votes. Boonville remains sixth in Class 3. Hannibal remained fifth in Class 4, and Mexico entered the rankings in ninth. Helias is getting votes in Class 6.

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. Nixa (7), 4-0, 88, 1
2. CBC (2), 4-0, 79, 2
3. Blue Springs South, 4-0, 75, 3
4. Jackson, 4-0, 59, 5
5. Lee’s Summit North, 3-1, 51, 4
6. Liberty, 4-0, 43, 6
7. SLUH, 4-0, 35, 8
8. North Kansas City, 4-0, 26, 9
9. Lafayette, 4-0, 21, 10
10. Blue Springs, 3-1, 7, 7
Also receiving votes: Jefferson City Helias (4-0), 5; St. Dominic (4-0), 5; Troy Buchanan (3-1), 1

CLASS 5
Rank, team, Rec., Pts., LW
1. Platte County (9), 4-0, 90, 1
2. Rockhurst, 4-0, 80, 2
3. Webb City, 3-1, 67, 4
4. Cardinal Ritter, 2-2, 55, 5
5. Carthage, 3-1, 46, 3
T6. Eureka, 4-0, 45, 7
T6. Republic, 3-1, 45, 6
8. Kirkwood, 3-1, 23, 9
9. Grain Valley, 3-1, 11, NR
10. Farmington, 3-1, 10, 8
Dropped out: No. 10 Hazelwood East
Also receiving votes: Neosho (4-0), 8; North Point (4-0), 7; Branson (3-1), 5; MICDS (2-2), 3

CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 4-0, 90, 1
2. Lutheran North, 2-1, 79, 2
3. Savannah, 4-0, 71, 3
4. Festus, 4-0, 63, 4
5. Hannibal, 3-1, 51, 5
6. Smithville, 3-1, 44, 7
7. Nevada, 3-1, 27, 10
8. Warrenton, 3-1, 15, NR
9. Mexico, 3-1, 14, NR
10. Odessa, 3-1, 13, 8
Dropped out: No. 6 McDonald County, No. 9 Carl Junction
Also receiving votes: Logan Rogersville (4-0), 9; Gateway STEM (4-0), 7; Harrisonville (4-0), 4; McDonald County (3-1), 4; Orchard Farm (4-0), 4

CLASS 3
Rank, team, Rec., Pts., LW
1. Seneca (8), 4-0, 89, 1
2. Valle Catholic, 4-0, 79, 2
3. Lift for Life (1), 3-1, 74, 3
T4. Dexter, 4-0, 53, 4
T4. Maryville, 3-1, 53, 5
6. Boonville, 3-1, 40, 6
7. Mountain Grove, 3-1, 37, 7
8. Osage, 3-1, 35, 8
9. Knob Noster, 4-0, 14, 10
10. Park Hills Central, 3-1, 7, 9
Also receiving votes: St. Francis Borgia (3-1), 6; Cassville (1-3), 3; Ste. Genevieve (4-0), 3; Richmond (3-1), 2

CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 4-0, 90, 1
2. Lamar, 3-1, 78, 2
3. Warsaw, 4-0, 72, 3
4. Mid Buchanan, 4-0, 64, 5
5. Brookfield, 4-0, 43, 6
6. Fair Grove, 3-1, 37, 7
7. Monroe City, 3-1, 34, 10
8. Father Tolton Catholic, 4-0, 28, 9
9. Centralia, 3-1, 22, 4
10. Mountain View-Liberty, 3-1, 10, NR
Dropped out: No. 8 Holden
Also receiving votes: Holden (3-1), 7; North Callaway (4-0), 5; Lawson (3-1), 4; Palmyra (3-1), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. Thayer (7), 4-0, 87, 2
2. Marionville (2), 3-1, 79, 1
3. Tipton, 3-1, 74, 3
4. Salisbury, 4-0, 62, 4
5. Ash Grove, 4-0, 50, 5
6. Putnam County, 4-0, 42, 6
7. Van-Far, 3-1, 31, 7
8. Windsor, 4-0, 29, 8
9. North Platte, 3-1, 16, 10
10. Saxony Lutheran, 2-1, 9, NR
Dropped out: No. 9 Penney
Also receiving votes: West Platte (2-2), 5; Harrisburg (2-2), 4; Russellville (3-1), 3; Scotland County (3-1), 3; Penney (1-3), 1