Palmyra and Mexico both returned to the top ten at number ten, in Classes 2 and 4 respectively, in this week’s Missouri high school football rankings. Monroe City and Centralia remained fourth and fifth in Class 2. Brookfield dropped out, but is still getting votes along with Father Tolton. Salisbury and Putnam County remain fourth and fifth in Class 1. Boonville climbed two places to seventh in Class 3. Hannibal climbed two places to third in Class 4. Helias is getting votes in Class 6.
Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre St. Louis freelancer.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (2), 7-0, 82, 2
2. Nixa (4), 7-0, 81, 1
3. Blue Springs South (3), 7-0, 79, 3
4. Jackson, 7-0, 62, 4
5. SLUH, 7-0, 51, 6
6. Lafayette, 7-0, 40, T7
7. Lee’s Summit North, 5-2, 34, T7
8. Liberty, 6-1, 24, 5
9. St. Dominic, 7-0, 21, 9
10. North Kansas City, 6-1, 11, 10
Also receiving votes: Blue Springs (5-2), 5; Jefferson City Helias (7-0), 5
CLASS 5
Rank, team, Rec., Pts., LW
1. Platte County (9), 7-0, 90, 1
2. Rockhurst, 6-1, 80, 2
3. Carthage, 6-1, 67, 4
4. Cardinal Ritter, 3-3, 61, 3
5. Webb City, 5-2, 46, 6
6. Republic, 5-2, 44, 5
7. Kirkwood, 5-1, 40, 7
8. Farmington, 6-1, 23, 9
9. Grain Valley, 5-2, 21, 10
10. Ladue, 6-1, 14, NR
Dropped out: No. 8 Eureka
Also receiving votes: Eureka (5-2), 6; North Point (6-1), 3
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 7-0, 90, 1
2. Savannah, 7-0, 80, 3
3. Hannibal, 6-1, 67, 5
T4. Festus, 6-1, 50, 4
T4. Lutheran North, 4-2, 50, 2
6. Smithville, 5-2, 43, 7
7. Orchard Farm, 7-0, 31, 9
8. Odessa, 6-1, 27, 8
9. Gateway STEM, 7-0, 22, 10
10. Mexico, 5-2, 16, NR
Dropped out: No. 6 Nevada
Also receiving votes: Nevada (6-1), 10; Parkway North (6-1), 9
CLASS 3
Rank, team, Rec., Pts., LW
1. Seneca (8), 7-0, 89, 1
2. Valle Catholic, 7-0, 78, 2
3. Lift for Life (1), 5-2, 71, 3
4. Dexter, 7-0, 60, 4
5. Maryville, 6-1, 55, 5
6. Mountain Grove, 6-1, 46, 6
7. Boonville, 5-2, 34, 9
8. Knob Noster, 7-0, 30, 8
9. Osage, 5-2, 18, 7
10. Ste. Genevieve, 6-1, 6, NR
Dropped out: No. 10 Richmond
Also receiving votes: Clinton (6-1), 5; Clever (6-1), 2; St. Francis Borgia (5-2), 1
CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 7-0, 90, 1
2. Warsaw, 7-0, 78, 2
3. Mid Buchanan, 7-0, 75, 3
4. Monroe City, 6-1, 61, 4
5. Centralia, 6-1, 52, 5
6. Holden, 6-1, 46, 6
7. Caruthersville, 6-1, 24, 8
8. Springfield Catholic, 7-0, 17, 10
9. Lamar, 4-3, 16, 9
10. Palmyra, 5-2, 14, NR
Dropped out: No. 7 Brookfield
Also receiving votes: Father Tolton Catholic (5-2), 10; South Harrison (6-1), 5; Mountain View-Liberty (5-2), 3; Brookfield (5-2), 2; Lawson (5-2), 2
CLASS 1
Rank, team, Rec., Pts., LW
1. Thayer (8), 7-0, 88, 1
2. Marionville (1), 6-1, 80, 2
3. Tipton, 6-1, 74, 3
4. Salisbury, 7-0, 63, 4
5. Putnam County, 7-0, 54, 5
6. Windsor, 7-0, 44, 6
7. Russellville, 6-1, 37, 8
8. Ash Grove, 5-1, 21, 9
9. Grandview (Hillsboro), 5-2, 19, 10
10. North Platte, 5-2, 8, 7
Also receiving votes: Cole Camp (5-2), 4; Adrian (4-3), 3




