Glasgow’s girls finished sixth in Class 1 at the MSHSAA State Cross Country Championships at Gans Creek in Columbia Saturday. Maylen Parks was Glasgow’s top finisher in 32nd. North Shelby’s Kellyn Hinshaw finished 28th. Quincy Dorson was the top finisher for the area boys, finishing sixth.
MSHSAA State Championships (at Gans Creek – Columbia)
Class 1
Girls
1 Tarkio 74
2 St. Joseph Christian 101
3 Dora 117
4 McAuley Catholic 143
——
5 Hermitage 160
6 Glasgow 174
7 Chadwick 195
8 Faith Christian Academy 205
9 Paris 218
10 St. Vincent 224
11 Polo 233
12 Van-Far 279
13 Clopton 281
14 Meadow Heights 389
15 Campbell 403
1 159 Caroline Fields 11 Gloria Deo Academy 19:31.4
2 204 Insley Washer 10 Northland Christian 19:36.6
3 160 Reese Fields 9 Gloria Deo Academy 19:37.9
4 254 Anna Welker 11 St. Vincent 19:54.2
5 233 Ruthie Arnold 10 St. Joseph Christian 20:10.1
8 196 Taryn Ficken 10 Meadville 20:21.2
27 107 Gabrielle Jacobs 9 Brunswick 21:00.3
28 202 Kellyn Hinshaw 9 North Shelby 21:01.9
——
34 156 Maylen Parks 11 Glasgow 21:19.9
36 219 Edie Wormington 10 Paris 21:25.9
58 158 Kynleigh Stricker 9 Glasgow 22:11.4
60 154 Paisley Locke 9 Glasgow 22:15.3
62 181 Ella Dougherty 11 Marion County 22:18.7
73 153 Kamryn Kottman 10 Glasgow 22:35.4
80 212 Ava Crain 12 Paris 22:43.5
90 277 Elliott Utterback 12 Van-Far 23:05.1
94 218 Midori Williams 12 Paris 23:06.6
98 274 Mylee Keller 12 Van-Far 23:10.5
100 216 Elizabeth Ross 10 Paris 23:15.0
103 217 Mareiya Williams 9 Paris 23:21.9
105 213 Hadley Dodge 10 Paris 23:23.3
121 172 Emma Deschu 9 Higbee 24:23.1
125 152 Lydia Friedrich 10 Glasgow 24:40.5
137 157 Aly Prentzler 12 Glasgow 25:34.0
138 276 Jordan Trainor 10 Van-Far 25:34.1
150 203 Taylor Mozingo 11 Northeast (Cairo) 26:34.5
151 275 Emily Smith 11 Van-Far 26:37.7
157 155 Addisyn Monnig 12 Glasgow 27:39.3
158 273 Kylee Gibson 10 Van-Far 27:53.0
Boys
1 Kingsville 76
2 St. Joseph Christian 98
3 Vienna 132
4 Lutheran (Kansas City) 143
——
5 Van-Far 159
6 Mansfield 186
7 St. Vincent 196
8 Oak Ridge 235
9 Meadow Heights 244
10 Dora 247
11 Hermitage 260
12 Van Buren 267
13 Hale 290
14 Macks Creek 304
15 New Haven 359
16 Northeast (Cairo) 389
Boys Class 1 5k
Place # Name Yr Team Mark
1 438 Austin Hill 12 St. Joseph Christian 15:47.0
2 323 Gideon Case 11 Gloria Deo Academy 15:48.0
3 358 Graham Nord 12 Lutheran (Kansas City) 16:13.6
4 479 Hunter Schwartze 12 Vienna 16:15.6
5 402 Maverick Sybert 10 North Andrew 16:17.1
6 388 Quincy Dorson 11 New Franklin 16:23.3
14 469 Slade Keller 12 Van-Far 16:47.1
16 467 Garrett Hopke 12 Van-Far 16:51.0
23 404 Domenic Williams 11 North Shelby 17:05.8
30 431 Parker Robinson 9 Schuyler County 17:18.2
——
33 322 Joshua Sayler 12 Glasgow 17:23.7
35 389 Ryder Dorson 10 New Franklin 17:24.7
36 424 Case Morgan 10 Paris 17:25.3
62 466 Tyler Carlyle 10 Van-Far 17:55.7
75 403 Stone Force 9 North Shelby 18:09.6
87 468 Jaydon Hug-Hernandez 11 Van-Far 18:22.7
92 407 Clayton Messer 12 Northeast (Cairo) 18:29.3
108 470 Harrison Wright 9 Van-Far 18:51.0
110 411 Lance Wortmann 10 Northeast (Cairo) 18:52.3
114 351 Kaden Glass 11 Knox County 18:58.4
131 410 Kadin Walker 11 Northeast (Cairo) 19:33.2
138 455 Luke Valone 12 Sturgeon 19:37.5
160 408 Tristin Messer 11 Northeast (Cairo) 21:15.6
164 409 Nicholas Neal 11 Northeast (Cairo) 22:35.5
165 406 Dillon Luecke 10 Northeast (Cairo) 23:14.2
170 405 Blake Gates 12 Northeast (Cairo) 24:26.9





